Diffractive Physics Programme (as 25/04/2001)
Conveners:
Where
(map):
Aula Santa
Lucia (S.Lucia) - Via Castiglione, 34 (rear entrance in Via De' Chiari)
Aula Absidale
(Absidale) - Via Castiglione, 34 (rear entrance in Via De' Chiari)
Aula Prodi
(Prodi) - Piazza S. Giovanni in Monte, 2
Lunches and Coffee Breaks in Chiostro S.Giovanni in Monte - Piazza S. Giovanni in Monte (4 min. from Santa Lucia)
| Friday Afternoon, 27th April 2001 | |||
| 14:30 - 16:15 Prodi
| 14:30 - 14:50 | Arik Kreisel, ZEUS | "Production of Vector Mesons in DIS" (abs) (overheads) |
| 14:55 - 15:15 | Agnieszka Kowal, ZEUS | "Diffractive photoproduction of Vector Mesons at large transverse momenta" (abs) (overheads) | |
| 15:20 - 15:35 | Caroline Collard, H1 | "Measurement of DME for Rho meson production at intermediate t" (abs) (overheads) | |
| 15:40 - 15:55 | Duncan Brown, H1 | "Photoproduction of J/Psi at high t" (abs) (overheads) | |
| 16:00 - 16:25 | Dirk Ryckbosch | "Electroproduction of rho, omega and phi mesons at HERMES" (abs) (overheads) | |
| 16:15 - 16:45 | Coffee Break | ||
| 16:45 - 18:45 Prodi
| 17:00 - 17:20 | Jan Olsson, H1 | "Proton dissociative Rho production" (abs) |
| 17:25 - 17:50 | Gian Paolo Vacca | "Odderon in QCD" (abs) (overheads) | |
| 17:55 - 18:15 | Igor Ivanov | "Possible Odderon discovery at HERA via charge asymmetry in diffractive pi+pi- photoproduction" (abs) (overheads) | |
| 18:20 - 18:40 | Tobias Golling, H1 | "Search for contribution of Odderon-photon fusion to exclusive pi0 production" (abs) (overheads) | |
| Saturday Morning, 28th April 2001 | |||
| 9:00 - 10:20 Joint Session with Structure Functions Prodi
| 9:00 | D. Haidt (DESY) | "Analysis of the virtual photon proton cross sections in the limit Q2 —> 0" (abs) (overheads) |
| 9:20 | C.Issever (DESY) | "Measurement of the proton structure function F2(x,Q2) using radiative events at HERA" (abs) (overheads) | |
| 9:40 | U. Fricke (DESY) | "Phenomenological studies of F2" (abs) (overheads) | |
| 10:00 | P.Marage (Brussels) | "Data: Review diffraction (incl., vm etc.) vis a vis F2s" (overheads) | |
| 10:20 - 10:45 | Coffee Break | ||
| 10:45 - 11:45 Joint Session with Structure Functions Prodi
| 10:45 | J. Collins (Penn State, DESY) | "The relationship between QCD and Diffraction" (abs) (overheads) |
| 11:15 | All "Discussion of connection between structure function and diffraction" Moderator: J. Bartels (DESY) | ||
| 11:50 - 12:50 Aula Grande
| 11:50 - 12:05 | Karl-Heinz Hiller, H1 | "Measurement of photoproduction cross section with a leading proton" (abs) (overheads) |
| 12:10 - 12:25 | Antonio Pellegrino, ZEUS | "Measurement of the Diffractive Cross Section in ep Interactions at low Q2" (abs) (overheads) | |
| 12:30 - 12:50 | Robert Peschanski | "On a unified approach to hard diffraction" (abs) (overheads) | |
| 12:50 - 14:15 | Lunch Break | ||
| Saturday Afternoon, 28th April 2001 | |||
| 14:15 - 16:25 Absidale
| 14:15 - 14:35 | Barbara Smalska, ZEUS | "Diffractive results from the ZEUS Leading Proton Spectrometer" (abs) (overheads) |
| 14:40 - 15:00 | Alberto Garfagnini, ZEUS | "Leading baryon production in ep scattering" (abs) (overheads) | |
| 15:05 - 15:30 | Krzysztof Golec-Biernat | "Diffractive parton distributions from the saturation model" (abs) (overheads) | |
| 15:35 - 15:55 | Laurant Schoeffel | "QCD Analysis of F2D(3)" (abs) | |
| 16:00 - 16:20 | Anna Stasto | "S-matrix for dipole-proton scattering in impact parameter space" (abs) (overheads) | |
| 16:25 - 17:00 | Coffee Break | ||
| 17:00 - 18:30 Absidale
| 17:00 - 17:30 | Dino Goulianos, CDF | "Diffraction in CDF: Run I results and plans for Run II" (abs) (overheads) |
| 17:35 - 18:05 | Christophe Royon, D0 | "Run I results in diffraction in D0 and prospects for Run II" (abs) | |
| 18:10 - 18:25 | Dieter Schildknecht | "Low x scaling in ga*p and the GVDM/color dipole picture" (abs) (overheads) | |
| Sunday Morning, 29th April 2001 | |||
| 9:00 - 10:40 Joint Session with Spin S.Lucia
| 09:00 - 09:20 | Andreas Freund | "Deeply Virtual Compton scattering, a NLO QCD analysis" (abs) (overheads) |
| 09:25 - 09:45 | Dieter Mueller | "Spin effects in DVCS" (abs) | |
| 09:50 - 10:05 | Jochen Vollmer | "Single Spin Azimuthal Asymmetries from DVCS at Hermes" (abs) (overheads) | |
| 10:10 - 10:35 | Laurant Favart, H1 | "DVCS from ZEUS, H1" (abs) (overheads) | |
| 10:40 - 11:00 | Coffee Break | ||
| 11:00 - 13:00 S.Lucia
| 11:10 - 11:25 | Christophe Royon | "Higgs prospects in double tagged diffractive events at the Tevatron" (abs) |
| 11:30 - 11:50 | Igor Vorobiev | "Hadronic cross sections of untagged and double tagged 2 photon events at LEP" (abs) (overheads) | |
| 11:55 - 12:20 | Stefan Gieseke | "NLO corrections to the virtual photon impact factor" (abs) (overheads) | |
| 12:25 - 12:45 | Rikard Enberg | "Hard color singlet exchange from the BFKL equation" (abs) (overheads) | |
| 13:00 - 14:15 | Lunch Break | ||
| Sunday Afternoon, 29th April 2001 | |||
| 14:15 - 16:30
S.Lucia
| 14:20 - 14:40 | Taro Yamashita, ZEUS | "Hadronic final states and 3-jet production" (abs) (overheads) |
| 14:45 - 15:10 | Frank-P. Schilling, H1 | "Diffractive jet production in DIS" (abs) (overheads) | |
| 15:15 - 15:35 | Irina Korzhavina, ZEUS | Study of D*+- Meson Production in Diffractive ep Scattering at HERA" (abs) (overheads) | |
| 15:40 - 16:00 | Michael Lublinsky | "Non-linear evolution and parton distributions at low x" (abs) (overheads) | |
| 16:05 - 16:25 | Vadim Guzey | "Black body limit of DIS at small x: diffractive final state and black body limit" (abs) (overheads) | |
| 16:30 - 17:00 | Coffee Break | ||
| 17:00 - 18:30 S.Lucia
| 17:00 - 17:15 | Thomas Teubner | "Skewed parton distributions and F2D(3) at beta ->1" (abs) (overheads) |
| 17:20 - 18:30 | all | "Summary discussion on diffraction" | |