Spin Physics Programme (as 25/04/2001)
Conveners:
Where
(map):
Aula Santa
Lucia (S.Lucia) - Via Castiglione, 34 (rear entrance in Via De' Chiari)
Aula Absidale
(Absidale) - Via Castiglione, 34 (rear entrance in Via De' Chiari)
Aula Prodi
(Prodi) - Piazza S. Giovanni in Monte, 2
Lunches and Coffee Breaks in Chiostro S.Giovanni in Monte - Piazza S. Giovanni in Monte (4 min. from Santa Lucia)
topics:
|
| session | time | speaker | topic | title | |
|---|---|---|---|---|---|
| Friday afternoon, April 27, 2001 | |||||
| 14:30 - 16:30 joint session with SF WG
FRI 1
| 14:30 - 15:00 | Sebastian Kuhn | 1 | "Inclusive Asymmetries and Spin Structure Functions of the Nucleon" (abs) (overheads) | |
| 15:00 - 15:30 | Daniel Boer | 3 | "Transversity Single Spin Asymmetries" (abs) (overheads) | ||
| 15:30 - 16:00 | Andy Miller/Ed Kinney | 2 | "Polarized Quark and Gluon Distributions from Semi-inclusive Asymmetries" (abs) | ||
| 16:00 - 16:30 | Markus Diehl | 4 | "Skewed Parton Distributions" (abs) (overheads) | ||
| 16:30 - 17:00 | Coffee Break | ||||
| 17:00 - 18:00
FRI 2
| 17:00 - 17:30 | Ingo Bojak | 2 | "Determining Dg : Polarized Hadro- and Photoproduction of Heavy Quarks in NLO QCD" (abs) (overheads) | |
| 17:30 - 18:00 | Piet Mulders | 3 | "Theoretical aspects of azimuthal and transverse spin asymmetries" (abs) (overheads) | ||
| Saturday morning, April 28, 2001 | |||||
| 9:00 - 10:25
SAT 1 | 9:00 - 9:30 | Christoph Weiskopf | 1 | "Measurements of the Spin Structure Function g1 on the Proton and the Deuteron at HERMES" (abs) (overheads) | |
| 9:30 - 9:55 | Wolfgang Korsch | 1 | "The Generalized Drell-Hearn-Gerasimov Sum and Spin Structure
of the Neutron at Low Q^2" (abs) | ||
| 9:55 - 10:25 | Gail Dodge | 1 | "Spin Structure Measurements in the Resonance Region with CLAS" (abs) (overheads) | ||
| 10:25 - 10:55 | Coffee Break (shifted by -5 min) | ||||
| 10:55 - 12:45
SAT 2 | 10:55 - 11:20 | Oscar Rondon | 1 | "The transverse spin structure of the nucleon measured in SLAC Experiments 155/155x" (abs) (overheads) | |
| 11:20 - 11:45 | Klaus Helbing | 1 | "Experimental check of the GDH sum rule at ELSA and MAMI" (abs) (overheads) | ||
| 11:45 - 12:05 | Marc Beckmann | 2 | "Measurements of Polarized Quark Distributions at HERMES" (abs) (overheads) | ||
| 12:05 - 12:25 | Elke-Caroline Aschenauer | 2 | "Measurement of the Double Spin Asymmetries in the quasi-real photo production of High-p_T Hadrons at HERMES" (abs) (overheads) | ||
| 12:25 - 12:45 | Oleg Grebenyuk | 2 | "Lambda_0 Polarization Measured at HERMES" (abs) (overheads) | ||
| Saturday afternoon, April 28, 2001 | |||||
| 14:15 - 15:50
SAT 3 | 14:15 - 14:40 | Johannes Blümlein | 1 | "QCD analysis of polarized structure functions" (abs) | |
| 14:40 - 15:00 | Masanori Miyama | 2 | "Flavor asymmetry in polarized antiquark distributions" (abs) (overheads) | ||
| 15:00 - 15:20 | Dimitar Stamenov | 2 | "Polarized Parton Densities in the Nucleon" (abs) (overheads) | ||
| 15:20 - 15:50 | Fritz-Herbert Heinsius | 1-3 | "Spin physics with COMPASS" (abs) (overheads) | ||
| 15:50 - 16:20 | Coffee Break (shifted by -10 min) | ||||
| 16:20 - 18:40
SAT 4 | 16:20 - 16:40 | Delia Hasch | 3 | "Single-spin azimuthal asymmetries from electroproduction of neutral pions at HERMES" (abs) (overheads) | |
| 16:40 - 17:00 | Yuji Koike | 3 | "Single Spin Asymmetries and Soft Gluon Poles" (abs) (overheads) | ||
| 17:00 - 17:20 | Karapet Oganessyan | 3 | "u-quark dominance in sin(\phi) azimuthal asymmetry in \gamma* \vec{p} -> \pi^{\pm, 0} X" (abs) (overheads) | ||
| 17:20 - 17:40 | Marco Radici | 3 | "Interference Fragmentation Functions and Spin Asymmetries" (abs) (overheads) | ||
| 17:40 - 18:00 | Alessandro Bacchetta | 3 | "Measuring transversity with T-odd one-particle production" (abs) (overheads) | ||
| 18:00 - 18:20 | Francesco Murgia | 3 | "Transverse Lambda polarization in unpolarized semi-inclusive DIS" (abs) (overheads) | ||
| 18:20 - 18:40 | Umberto D'Alesio | 3 | "Longitudinal Lambda polarization in polarized semi-inclusive DIS" (abs) (overheads) | ||
| Sunday morning, April 29, 2001 | |||||
| 9:00 - 10:40 joint session with Diffractive WG
SUN 1 | 9:00 - 9:25 | Andreas Freund | 4 | "Deeply Virtual Compton Scattering: A NLO QCD Analysis" (abs) (overheads) | |
| 9:25 - 9:50 | Dieter Mueller | 4 | "Spin effects in DVCS" (abs) (overheads) | ||
| 9:50 - 10:10 | Jochen Volmer | 4 | "Single Spin Azimuthal Asymmetries from Deeply Virtual Compton Scattering at HERMES" (abs) (overheads) | ||
| 10:10 - 10:40 | Laurent Favart | 4 | "Measurement of the Deeply Virtual Compton Scattering at HERA" (abs) (overheads) | ||
| 10:40 - 11:10 | Coffee Break (shifted by +10 min) | ||||
| 11:10 - 12:45
SUN 2 | 11:10 - 11:35 | Edgar Berger /Markus Diehl | 4 | "Timelike Compton scattering" (abs) (overheads) | |
| 11:35 - 12:00 | Peter Kroll | 4 | "Generalized Parton Distributions at Large Momentum Transfer" (abs) (overheads) | ||
| 12:00 - 12:20 | Eric Thomas | 4 | "Hard Exclusive Pion Production at HERMES"
(abs)
(overheads) | ||
| 12:20 - 12:45 | John Ralston | 4 | " Localizing Quark Orbital Angular Momentum Gauge Invariantly" (abs) (overheads) | ||
| Sunday afternoon, April 29, 2001 | |||||
| 14:15 - 16:00 new experiments and projects
SUN 3 | 14:15 - 14:45 | Leslie Bland | 5 | RHIC spin program (abs) | |
| 14:45 - 15:10 | Gerry Peterson | 5 | "Gluon Spin Distribution and GDH Sum Rule Measurements at SLAC" (abs) (overheads) | ||
| 15:10 - 15:35 | Dirk Ryckbosch | 5 | "Possible future fixed-target DIS experiments at DESY"
(abs)
(overheads) | ||
| 15:35 - 16:00 | Abhay Desphande | 5 | "The Electron Ion Collider (EIC)"
(abs)
(overheads) | ||